Tab-EnW00

Home ]

GSI
FRS

 

 

 

"ISOTOPIC YIELDS AND KINETIC ENERGIES OF PRIMARY RESIDUES IN 1 A GeV 208Pb + p REACTIONS"  
T. Enqvist, W. Wlazlo, P. Armbruster, J. Benlliure, M. Bernas, A. Boudard, S. Czajkowski, R. Legrain, S. Leray, B. Mustapha, M. Pravikoff, F. Rejmund, K.-H. Schmidt, C, Stephan, J. Taieb, L. Tassan-Got, C. Volant
Nucl. Phys. A 686 (2001) 481-524 

 

Data tables of the measured nuclide production cross sections (6 tables) are listed below:

Use these direct links to 
table 1 (nuclide production cross sections of spallation-fission residues),
table 2 (nuclide production cross sections of spallation-evaporation residues),
table 3 (element distribution of spallation-fission residues),
table 4 (element distribution of spallation-evaporation residues),
table 5 (total element distribution),
table 6 (total mass distribution)..

.

Table 1: Cross sections of spallation-fission residues
measured in the present work. 

Z   A  sigma/mb  uncertainty/mb
22  47  0.200  0.029 
22  48  0.288  0.042 
22  49  0.349  0.091 
22  50  0.277  0.061 
22  51  0.128  0.054 
22  52  0.060  0.023 

23  49  0.182  0.026 
23  50  0.303  0.038 
23  51  0.367  0.084 
23  52  0.273  0.057 
23  53  0.239  0.051 
23  54  0.121  0.022 
23  55  0.050  0.012 

24  51  0.215  0.024 
24  52  0.366  0.039 
24  53  0.386  0.078 
24  54  0.452  0.068 
24  55  0.250  0.048 
24  56  0.217  0.035 
24  57  0.092  0.011 

25  53  0.181  0.022 
25  54  0.335  0.035 
25  55  0.456  0.073 
25  56  0.475  0.063 
25  57  0.449  0.046 
25  58  0.262  0.033 
25  59  0.170  0.021 
25  60  0.051  0.015 

26  55  0.129  0.014 
26  56  0.382  0.027 
26  57  0.478  0.037 
26  58  0.649  0.057 
26  59  0.523  0.033 
26  60  0.446  0.035 
26  61  0.263  0.046 
26  62  0.090  0.014 

27  57  0.086  0.011 
27  58  0.311  0.024 
27  59  0.549  0.039 
27  60  0.665  0.057 
27  61  0.714  0.041 
27  62  0.586  0.042 
27  63  0.429  0.048 
27  64  0.167  0.026 
27  65  0.108  0.046 

28  59  0.035  0.006 
28  60  0.299  0.020 
28  61  0.512  0.038 
28  62  0.865  0.057 
28  63  0.813  0.045 
28  64  0.829  0.053 
28  65  0.596  0.056 
28  66  0.318  0.072 
28  67  0.139  0.056 
28  68  0.054  0.036 

29  61  0.026  0.004 
29  62  0.179  0.016 
29  63  0.464  0.030 
29  64  0.759  0.060 
29  65  0.973  0.044 
29  66  0.951  0.055 
29  67  0.872  0.064 
29  68  0.485  0.071 
29  69  0.239  0.056 
29  70  0.088  0.032 
29  71  0.041  0.024 

30  64  0.149  0.013 
30  65  0.422  0.026 
30  66  0.813  0.059 
30  67  1.050  0.046 
30  68  1.205  0.060 
30  69  1.211  0.073 
30  70  0.754  0.082 
30  71  0.401  0.053 
30  72  0.193  0.038 
30  73  0.082  0.034 

31  66  0.082  0.008 
31  67  0.353  0.022 
31  68  0.737  0.059 
31  69  1.215  0.049 
31  70  1.299  0.087 
31  71  1.453  0.085 
31  72  1.135  0.096 
31  73  0.635  0.064 
31  74  0.334  0.037 
31  75  0.179  0.047 
31  76  0.061  0.014 

32  68  0.038  0.005 
32  69  0.286  0.019 
32  70  0.719  0.057 
32  71  1.237  0.056 
32  72  1.608  0.092 
32  73  1.626  0.089 
32  74  1.651  0.107 
32  75  0.938  0.094 
32  76  0.610  0.046 
32  77  0.233  0.076 
32  78  0.098  0.013 
32  79  0.040  0.018 

33  71  0.176  0.014 
33  72  0.493  0.041 
33  73  1.189  0.055 
33  74  1.659  0.090 
33  75  2.066  0.115 
33  76  1.838  0.119 
33  77  1.480  0.132 
33  78  0.815  0.050 
33  79  0.406  0.073 
33  80  0.201  0.013 
33  81  0.079  0.024 
33  82  0.023  0.010 

34  73  0.102  0.011 
34  74  0.523  0.041 
34  75  1.136  0.056 
34  76  1.741  0.092 
34  77  2.144  0.115 
34  78  2.432  0.137 
34  79  1.904  0.156 
34  80  1.205  0.056 
34  81  0.698  0.075 
34  82  0.328  0.020 
34  83  0.147  0.045 
34  84  0.045  0.012 

35  75  0.048  0.006 
35  76  0.315  0.033 
35  77  0.973  0.052 
35  78  1.494  0.086 
35  79  2.269  0.113 
35  80  2.566  0.153 
35  81  2.469  0.162 
35  82  1.554  0.063 
35  83  0.991  0.094 
35  84  0.454  0.023 
35  85  0.196  0.048 
35  86  0.095  0.012 
35  87  0.033  0.020 

36  77  0.038  0.005 
36  78  0.289  0.032 
36  79  0.783  0.045 
36  80  1.577  0.089 
36  81  2.369  0.123 
36  82  3.080  0.172 
36  83  2.997  0.168 
36  84  2.044  0.076 
36  85  1.384  0.120 
36  86  0.679  0.027 
36  87  0.305  0.049 
36  88  0.153  0.012 
36  89  0.054  0.025 
36  90  0.021  0.022 

37  80  0.176  0.024 
37  81  0.677  0.040 
37  82  1.413  0.082 
37  83  2.191  0.135 
37  84  2.989  0.166 
37  85  3.410  0.173 
37  86  2.429  0.088 
37  87  1.597  0.122 
37  88  0.930  0.049 
37  89  0.457  0.069 
37  90  0.233  0.018 
37  91  0.106  0.042 
37  92  0.040  0.024 

38  82  0.112  0.015 
38  83  0.621  0.039 
38  84  1.242  0.080 
38  85  2.197  0.132 
38  86  2.962  0.165 
38  87  3.605  0.180 
38  88  2.761  0.097 
38  89  1.891  0.126 
38  90  1.177  0.067 
38  91  0.598  0.090 
38  92  0.356  0.030 
38  93  0.194  0.063 
38  94  0.073  0.034 
38  95  0.028  0.019 

39  84  0.074  0.010 
39  85  0.415  0.035 
39  86  1.089  0.078 
39  87  2.063  0.128 
39  88  2.758  0.162 
39  89  3.415  0.204 
39  90  3.028  0.102 
39  91  2.074  0.140 
39  92  1.493  0.074 
39  93  0.874  0.106 
39  94  0.540  0.032 
39  95  0.310  0.060 
39  96  0.114  0.032 
39  97  0.061  0.034 

40  86  0.029  0.004 
40  87  0.305  0.033 
40  88  0.949  0.050 
40  89  1.865  0.120 
40  90  2.841  0.158 
40  91  3.264  0.200 
40  92  3.124  0.104 
40  93  2.272  0.141 
40  94  1.793  0.089 
40  95  1.244  0.129 
40  96  0.740  0.049 
40  97  0.460  0.066 
40  98  0.247  0.035 
40  99  0.076  0.033 
40 100  0.024  0.007 

41  88  0.018  0.003 
41  89  0.203  0.023 
41  90  0.672  0.044 
41  91  1.611  0.115 
41  92  2.399  0.151 
41  93  2.964  0.188 
41  94  3.064  0.101 
41  95  2.667  0.139 
41  96  2.130  0.104 
41  97  1.571  0.136 
41  98  0.895  0.058 
41  99  0.645  0.069 
41 100  0.343  0.036 
41 101  0.158  0.042 
41 102  0.055  0.006 

42  90  0.022  0.004 
42  91  0.175  0.021 
42  92  0.548  0.040 
42  93  1.093  0.091 
42  94  1.781  0.135 
42  95  2.476  0.160 
42  96  2.977  0.104 
42  97  2.677  0.138 
42  98  2.290  0.107 
42  99  1.807  0.137 
42 100  1.207  0.065 
42 101  0.831  0.070 
42 102  0.486  0.038 
42 103  0.189  0.042 
42 104  0.078  0.021 
42 105  0.024  0.011 

43  92  0.022  0.005 
43  93  0.132  0.016 
43  94  0.405  0.037 
43  95  0.838  0.087 
43  96  1.531  0.122 
43  97  1.830  0.135 
43  98  2.654  0.096 
43  99  2.745  0.139 
43 100  2.266  0.106 
43 101  1.935  0.150 
43 102  1.310  0.068 
43 103  0.806  0.090 
43 104  0.549  0.040 
43 105  0.371  0.058 
43 106  0.122  0.027 
43 107  0.048  0.025 
43 108  0.014  0.009 

44  94  0.009  0.004 
44  95  0.051  0.013 
44  96  0.233  0.034 
44  97  0.549  0.081 
44  98  1.048  0.100 
44  99  1.593  0.134 
44 100  2.277  0.090 
44 101  2.289  0.121 
44 102  2.030  0.102 
44 103  2.032  0.169 
44 104  1.550  0.072 
44 105  0.863  0.094 
44 106  0.683  0.041 
44 107  0.358  0.059 
44 108  0.157  0.028 
44 109  0.067  0.023 
44 110  0.018  0.013 

45  97  0.055  0.016 
45  98  0.143  0.023 
45  99  0.417  0.066 
45 100  0.609  0.072 
45 101  1.117  0.133 
45 102  1.793  0.079 
45 103  2.148  0.098 
45 104  1.862  0.099 
45 105  1.877  0.172 
45 106  1.599  0.088 
45 107  1.068  0.096 
45 108  0.701  0.048 
45 109  0.532  0.059 
45 110  0.193  0.029 
45 111  0.125  0.022 
45 112  0.047  0.013 

46 100  0.110  0.023 
46 101  0.264  0.045 
46 102  0.479  0.056 
46 103  0.859  0.130 
46 104  1.527  0.069 
46 105  1.716  0.093 
46 106  1.774  0.092 
46 107  1.648  0.163 
46 108  1.555  0.086 
46 109  1.045  0.097 
46 110  0.778  0.055 
46 111  0.546  0.062 
46 112  0.284  0.030 
46 113  0.155  0.022 
46 114  0.040  0.012 
46 115  0.013  0.009 

47 102  0.070  0.018 
47 103  0.180  0.035 
47 104  0.278  0.052 
47 105  0.658  0.122 
47 106  1.059  0.060 
47 107  1.352  0.089 
47 108  1.493  0.078 
47 109  1.256  0.150 
47 110  1.453  0.086 
47 111  1.191  0.089 
47 112  0.812  0.053 
47 113  0.646  0.064 
47 114  0.310  0.033 
47 115  0.170  0.023 
47 116  0.066  0.012 
47 117  0.025  0.009 

48 104  0.023  0.007 
48 105  0.081  0.016 
48 106  0.172  0.031 
48 107  0.424  0.069 
48 108  0.651  0.054 
48 109  1.053  0.062 
48 110  1.129  0.070 
48 111  0.982  0.138 
48 112  1.259  0.087 
48 113  0.869  0.086 
48 114  0.729  0.063 
48 115  0.492  0.062 
48 116  0.310  0.033 
48 117  0.147  0.024 
48 118  0.088  0.012 
48 119  0.030  0.008 

49 106  0.010  0.005 
49 107  0.060  0.010 
49 108  0.085  0.030 
49 109  0.320  0.064 
49 110  0.529  0.053 
49 111  0.691  0.053 
49 112  0.887  0.056 
49 113  0.829  0.128 
49 114  0.922  0.077 
49 115  0.795  0.081 
49 116  0.736  0.061 
49 117  0.491  0.062 
49 118  0.249  0.034 
49 119  0.163  0.024 
49 120  0.063  0.012 
49 121  0.049  0.008 

50 109  0.015  0.008 
50 110  0.034  0.009 
50 111  0.151  0.051 
50 112  0.341  0.048 
50 113  0.600  0.043 
50 114  0.660  0.034 
50 115  0.733  0.124 
50 116  0.849  0.072 
50 117  0.588  0.078 
50 118  0.479  0.060 
50 119  0.374  0.058 
50 120  0.245  0.035 
50 121  0.137  0.022 
50 122  0.061  0.012 
50 123  0.039  0.008 

51 111  0.012  0.005 
51 112  0.026  0.006 
51 113  0.092  0.054 
51 114  0.176  0.033 
51 115  0.288  0.040 
51 116  0.402  0.029 
51 117  0.570  0.123 
51 118  0.577  0.068 
51 119  0.503  0.078 
51 120  0.399  0.061 
51 121  0.292  0.056 
51 122  0.189  0.030 
51 123  0.113  0.018 
51 124  0.074  0.012 
51 125  0.025  0.008 

52 114  0.018  0.007 
52 115  0.043  0.021 
52 116  0.095  0.034 
52 117  0.192  0.040 
52 118  0.310  0.025 
52 119  0.362  0.105 
52 120  0.402  0.072 
52 121  0.403  0.054 
52 122  0.232  0.059 
52 123  0.203  0.040 
52 124  0.181  0.025 
52 125  0.107  0.014 
52 126  0.056  0.011 
52 127  0.035  0.008 
Table 2: Production cross sections of spallation-evaporation residues 
for Z = 61 - 82 measured in the present work. 
The cross section of 173W seems to be slightly too high,
presumably due to a tiny contribution coming from the
ion source with the primary beam.

Z   A  sigma/mb  uncertainty/mb
61 132  0.002  0.001 
61 133  0.009  0.002 
61 134  0.033  0.003 
61 135  0.076  0.003 
61 136  0.128  0.005 
61 137  0.175  0.006 
61 138  0.179  0.007 
61 139  0.170  0.010 
61 140  0.158  0.009 
61 141  0.141  0.018 
61 142  0.083  0.018 
61 143  0.065  0.022 
61 144  0.036  0.019 
61 145  0.023  0.016 

62 135  0.007  0.002 
62 136  0.027  0.002 
62 137  0.074  0.003 
62 138  0.136  0.005 
62 139  0.208  0.008 
62 140  0.231  0.010 
62 141  0.230  0.011 
62 142  0.243  0.011 
62 143  0.170  0.018 
62 144  0.139  0.019 
62 145  0.078  0.023 
62 146  0.061  0.022 
62 147  0.033  0.017 
62 148  0.027  0.016 

63 138  0.023  0.001 
63 139  0.065  0.003 
63 140  0.137  0.005 
63 141  0.231  0.008 
63 142  0.297  0.011 
63 143  0.302  0.012 
63 144  0.304  0.012 
63 145  0.268  0.017 
63 146  0.181  0.016 
63 147  0.138  0.020 
63 148  0.075  0.017 
63 149  0.061  0.013 
63 150  0.028  0.006 
63 151  0.018  0.003 

64 139  0.003  0.001 
64 140  0.014  0.001 
64 141  0.060  0.003 
64 142  0.135  0.005 
64 143  0.268  0.010 
64 144  0.366  0.013 
64 145  0.419  0.015 
64 146  0.424  0.016 
64 147  0.385  0.019 
64 148  0.291  0.018 
64 149  0.206  0.020 
64 150  0.160  0.018 
64 151  0.089  0.006 
64 152  0.075  0.008 
64 153  0.034  0.005 
64 154  0.017  0.007 
64 155  0.005  0.002 

65 142  0.013  0.002 
65 143  0.047  0.003 
65 144  0.120  0.004 
65 145  0.268  0.010 
65 146  0.443  0.016 
65 147  0.584  0.019 
65 148  0.579  0.021 
65 149  0.472  0.021 
65 150  0.402  0.024 
65 151  0.320  0.021 
65 152  0.239  0.023 
65 153  0.177  0.009 
65 154  0.109  0.008 
65 155  0.068  0.006 
65 156  0.031  0.013 
65 157  0.015  0.006 
65 158  0.006  0.003 
65 159  0.002  0.001 

66 144  0.009  0.001 
66 145  0.037  0.002 
66 146  0.114  0.004 
66 147  0.272  0.010 
66 148  0.539  0.018 
66 149  0.678  0.022 
66 150  0.735  0.026 
66 151  0.709  0.026 
66 152  0.657  0.031 
66 153  0.577  0.025 
66 154  0.452  0.024 
66 155  0.320  0.013 
66 156  0.215  0.010 
66 157  0.124  0.011 
66 158  0.068  0.012 
66 159  0.031  0.008 
66 160  0.014  0.005 
66 161  0.006  0.004 

67 146  0.005  0.002 
67 147  0.023  0.003 
67 148  0.093  0.004 
67 149  0.268  0.010 
67 150  0.526  0.018 
67 151  0.767  0.024 
67 152  0.925  0.031 
67 153  1.004  0.034 
67 154  1.000  0.040 
67 155  0.945  0.035 
67 156  0.790  0.031 
67 157  0.542  0.020 
67 158  0.394  0.018 
67 159  0.254  0.013 
67 160  0.137  0.016 
67 161  0.073  0.010 
67 162  0.033  0.005 
67 163  0.015  0.006 
67 164  0.006  0.003 
67 165  0.002  0.001 

68 148  0.001  0.001 
68 149  0.014  0.003 
68 150  0.066  0.003 
68 151  0.215  0.008 
68 152  0.524  0.018 
68 153  0.782  0.025 
68 154  1.140  0.037 
68 155  1.389  0.044 
68 156  1.436  0.051 
68 157  1.407  0.047 
68 158  1.295  0.043 
68 159  0.963  0.034 
68 160  0.703  0.025 
68 161  0.459  0.020 
68 162  0.286  0.021 
68 163  0.141  0.014 
68 164  0.077  0.005 
68 165  0.038  0.012 
68 166  0.013  0.005 
68 167  0.006  0.004 

69 152  0.045  0.003 
69 153  0.180  0.007 
69 154  0.435  0.016 
69 155  0.845  0.026 
69 156  1.283  0.041 
69 157  1.843  0.057 
69 158  1.986  0.065 
69 159  2.078  0.066 
69 160  1.993  0.063 
69 161  1.602  0.052 
69 162  1.241  0.041 
69 163  0.881  0.030 
69 164  0.502  0.025 
69 165  0.299  0.017 
69 166  0.157  0.008 
69 167  0.078  0.016 
69 168  0.033  0.006 
69 169  0.014  0.010 

70 153  0.003  0.001 
70 154  0.029  0.003 
70 155  0.133  0.006 
70 156  0.403  0.015 
70 157  0.909  0.028 
70 158  1.513  0.049 
70 159  2.165  0.065 
70 160  2.769  0.087 
70 161  2.885  0.089 
70 162  3.024  0.092 
70 163  2.581  0.080 
70 164  2.011  0.065 
70 165  1.550  0.050 
70 166  0.960  0.035 
70 167  0.549  0.022 
70 168  0.343  0.016 
70 169  0.160  0.019 
70 170  0.080  0.015 
70 171  0.038  0.015 
70 172  0.018  0.013 
70 173  0.007  0.004 

71 156  0.019  0.003 
71 157  0.081  0.005 
71 158  0.308  0.012 
71 159  0.796  0.025 
71 160  1.508  0.049 
71 161  2.494  0.076 
71 162  3.444  0.108 
71 163  3.911  0.119 
71 164  4.042  0.122 
71 165  3.919  0.119 
71 166  3.180  0.099 
71 167  2.432  0.077 
71 168  1.756  0.056 
71 169  1.087  0.036 
71 170  0.634  0.025 
71 171  0.369  0.022 
71 172  0.183  0.018 
71 173  0.098  0.019 
71 174  0.042  0.017 
71 175  0.019  0.010 
71 176  0.006  0.004 

72 158  0.004  0.002 
72 159  0.053  0.004 
72 160  0.214  0.009 
72 161  0.637  0.020 
72 162  1.411  0.046 
72 163  2.508  0.076 
72 164  3.959  0.123 
72 165  4.782  0.145 
72 166  5.367  0.162 
72 167  5.457  0.165 
72 168  4.534  0.139 
72 169  3.683  0.113 
72 170  2.826  0.087 
72 171  1.856  0.058 
72 172  1.205  0.040 
72 173  0.715  0.030 
72 174  0.373  0.021 
72 175  0.204  0.023 
72 176  0.102  0.016 
72 177  0.043  0.018 
72 178  0.024  0.012 
72 179  0.008  0.005 

73 160  0.003  0.002 
73 161  0.028  0.003 
73 162  0.136  0.008 
73 163  0.484  0.015 
73 164  1.142  0.039 
73 165  2.406  0.074 
73 166  4.178  0.129 
73 167  5.438  0.165 
73 168  6.645  0.200 
73 169  7.348  0.221 
73 170  6.672  0.202 
73 171  5.834  0.177 
73 172  4.667  0.141 
73 173  3.248  0.099 
73 174  2.190  0.068 
73 175  1.454  0.048 
73 176  0.852  0.032 
73 177  0.478  0.030 
73 178  0.277  0.019 
73 179  0.130  0.025 
73 180  0.060  0.012 
73 181  0.036  0.023 
73 182  0.016  0.009 

74 162  0.002  0.001 
74 163  0.019  0.003 
74 164  0.082  0.005 
74 165  0.278  0.010 
74 166  0.859  0.031 
74 167  2.015  0.063 
74 168  3.845  0.119 
74 169  5.812  0.177 
74 170  7.826  0.235 
74 171  8.706  0.262 
74 172  8.966  0.271 
74 173  8.356  0.252 
74 174  6.790  0.205 
74 175  4.995  0.151 
74 176  3.758  0.114 
74 177  2.570  0.080 
74 178  1.678  0.055 
74 179  0.967  0.040 
74 180  0.594  0.026 
74 181  0.306  0.031 
74 182  0.160  0.015 
74 183  0.128  0.022 
74 184  0.049  0.013 
74 185  0.022  0.016 

75 165  0.004  0.002 
75 166  0.035  0.003 
75 167  0.140  0.006 
75 168  0.501  0.023 
75 169  1.418  0.048 
75 170  2.897  0.092 
75 171  5.035  0.154 
75 172  7.519  0.226 
75 173  8.843  0.267 
75 174  9.627  0.291 
75 175 10.023  0.302 
75 176  8.632  0.260 
75 177  7.058  0.212 
75 178  5.565  0.168 
75 179  4.001  0.122 
75 180  2.822  0.088 
75 181  1.999  0.066 
75 182  1.110  0.039 
75 183  0.700  0.037 
75 184  0.423  0.018 
75 185  0.233  0.021 
75 186  0.122  0.012 
75 187  0.061  0.019 
75 188  0.027  0.013 

76 168  0.015  0.003 
76 169  0.060  0.005 
76 170  0.241  0.020 
76 171  0.796  0.034 
76 172  2.091  0.072 
76 173  4.172  0.130 
76 174  6.793  0.205 
76 175  8.757  0.264 
76 176 10.275  0.312 
76 177 11.645  0.350 
76 178 11.015  0.331 
76 179  9.433  0.283 
76 180  8.574  0.258 
76 181  6.598  0.199 
76 182  4.893  0.149 
76 183  3.725  0.115 
76 184  2.386  0.074 
76 185  1.479  0.054 
76 186  1.084  0.035 
76 187  0.614  0.027 
76 188  0.386  0.018 
76 189  0.222  0.021 
76 190  0.125  0.012 
76 191  0.044  0.010 
76 192  0.015  0.010 

77 170  0.003  0.002 
77 171  0.024  0.005 
77 172  0.108  0.019 
77 173  0.423  0.029 
77 174  1.203  0.051 
77 175  2.714  0.090 
77 176  5.004  0.157 
77 177  7.545  0.233 
77 178  9.685  0.297 
77 179 11.664  0.351 
77 180 12.576  0.378 
77 181 11.851  0.357 
77 182 11.269  0.339 
77 183 10.226  0.308 
77 184  7.748  0.234 
77 185  6.576  0.199 
77 186  4.567  0.138 
77 187  3.318  0.105 
77 188  2.478  0.076 
77 189  1.703  0.055 
77 190  1.003  0.033 
77 191  0.744  0.030 
77 192  0.468  0.019 
77 193  0.222  0.015 
77 194  0.133  0.014 
77 195  0.050  0.019 
77 196  0.037  0.019 

78 173  0.004  0.003 
78 174  0.037  0.021 
78 175  0.149  0.028 
78 176  0.546  0.040 
78 177  1.457  0.058 
78 178  2.923  0.100 
78 179  5.300  0.170 
78 180  7.952  0.253 
78 181 10.124  0.311 
78 182 12.194  0.369 
78 183 12.371  0.374 
78 184 12.736  0.383 
78 185 13.418  0.403 
78 186 11.146  0.336 
78 187  9.317  0.281 
78 188  8.020  0.241 
78 189  6.016  0.184 
78 190  4.743  0.143 
78 191  3.655  0.111 
78 192  2.444  0.075 
78 193  1.869  0.059 
78 194  1.377  0.043 
78 195  0.833  0.028 
78 196  0.533  0.020 
78 197  0.287  0.020 
78 198  0.110  0.016 

79 177  0.031  0.020 
79 178  0.177  0.043 
79 179  0.516  0.044 
79 180  1.454  0.068 
79 181  3.287  0.117 
79 182  5.110  0.176 
79 183  7.849  0.246 
79 184 10.881  0.331 
79 185 12.078  0.365 
79 186 13.604  0.409 
79 187 15.462  0.465 
79 188 15.025  0.452 
79 189 13.387  0.403 
79 190 12.868  0.387 
79 191 11.371  0.343 
79 192  9.145  0.275 
79 193  7.883  0.237 
79 194  6.330  0.191 
79 195  4.640  0.141 
79 196  4.019  0.121 
79 197  3.116  0.094 
79 198  1.962  0.060 
79 199  1.459  0.048 
79 200  0.693  0.027 

80 180  0.028  0.016 
80 181  0.146  0.044 
80 182  0.474  0.056 
80 183  1.305  0.081 
80 184  2.703  0.120 
80 185  4.760  0.161 
80 186  7.379  0.229 
80 187  9.602  0.292 
80 188 12.189  0.367 
80 189 14.246  0.428 
80 190 15.396  0.463 
80 191 16.316  0.490 
80 192 16.644  0.500 
80 193 16.218  0.488 
80 194 15.155  0.455 
80 195 13.787  0.414 
80 196 12.559  0.377 
80 197 11.040  0.332 
80 198  9.580  0.288 
80 199  8.099  0.243 
80 200  6.632  0.199 
80 201  5.076  0.153 
80 202  3.859  0.117 

81 184  0.058  0.026 
81 185  0.231  0.060 
81 186  0.723  0.100 
81 187  1.826  0.098 
81 188  3.098  0.111 
81 189  4.923  0.157 
81 190  7.506  0.227 
81 191  9.546  0.288 
81 192 11.259  0.339 
81 193 13.767  0.414 
81 194 14.706  0.442 
81 195 16.069  0.483 
81 196 18.496  0.555 
81 197 17.579  0.528 
81 198 17.002  0.510 
81 199 18.381  0.552 
81 200 16.976  0.509 
81 201 16.913  0.508 
81 202 17.262  0.518 
81 203 16.988  0.510 
81 204 15.681  0.471 
81 205 12.697  0.457 
81 206 13.517  0.406 
81 207 17.525  0.526 

82 187  0.010  0.006 
82 188  0.067  0.029 
82 189  0.276  0.094 
82 190  0.697  0.077 
82 191  1.632  0.175 
82 192  2.889  0.092 
82 193  4.243  0.132 
82 194  6.230  0.380 
82 195  7.738  0.233 
82 196  9.310  0.280 
82 197 12.186  0.733 
82 198 13.979  0.420 
82 199 15.954  0.479 
82 200 18.220  1.094 
82 201 20.362  0.611 
82 202 22.731  0.682 
82 203 28.710  1.723 
82 204 26.570  0.797 
82 205 31.451  0.944 
82 206 65.257  19.577 
82 207 63.653  9.573   
Table 3:
Element distribution obtained by integrating the
nuclide distribution (Table 1) from spallation-fission 
of 208Pb (1 A GeV) + 1H.

 Z      xs/mb   uncertainty/mb
 22      1.27       0.12
 23      1.54       0.10
 24      1.95       0.10
 25      2.32       0.11
 26      2.90       0.09
 27      3.56       0.11
 28      4.42       0.14
 29      5.05       0.14
 30      6.24       0.16
 31      7.43       0.18
 32      9.04       0.20
 33     10.38       0.23
 34     12.36       0.25
 35     13.30       0.26
 36     15.71       0.29
 37     16.62       0.31
 38     17.79       0.32
 39     18.26       0.34
 40     19.21       0.34
 41     19.38       0.34
 42     18.64       0.33
 43     17.57       0.32
 44     15.80       0.30
 45     14.28       0.29
 46     12.80       0.26
 47     11.02       0.24
 48      8.44       0.22
 49      6.89       0.20
 50      5.31       0.16
 51      3.74       0.15
 52      2.64       0.13


Table 4:
Element distribution obtained by integrating the
nuclide distribution (Table 2) from spallation-evaporation 
of 208Pb (1 A GeV) + 1H.

 Z         xs/mb    uncertainty/mb
 61         1.3         0.2
 62         1.7         0.2
 63         2.1         0.2      
 64         3.0         0.2          
 65         3.9         0.2        
 66         5.6         0.3        
 67         7.8         0.3        
 68        11.0         0.4          
 69        15.5         0.6         
 70        22.1         0.7        
 71        30.3         1.0      
 72        40.0         1.3      
 73        53.7         1.7      
 74        68.8         2.1       
 75        78.8         2.4         
 76        95.4         2.9        
 77       113.3         3.3         
 78       129.6         3.6         
 79       162.3         4.3     
 80       203.2         5.1        
 81       282.7         6.7        
 82       352.2         9.4  
Table 5:
Element distribution of all reactions products from the reaction 208Pb (1 A GeV) + 1H.
The total cross sections from spallation-evaporation and spallation-fission are given. 
      Z              xs/mb     uncertainty/mb
 2.20000E+0001  1.30117E+0000  1.71103E-0001
 2.30000E+0001  1.53586E+0000  1.85895E-0001
 2.40000E+0001  1.97740E+0000  2.10930E-0001
 2.50000E+0001  2.37900E+0000  2.31360E-0001
 2.60000E+0001  2.95931E+0000  2.58040E-0001
 2.70000E+0001  3.61460E+0000  2.85181E-0001
 2.80000E+0001  4.46026E+0000  3.16790E-0001
 2.90000E+0001  5.07722E+0000  3.37990E-0001
 3.00000E+0001  6.28039E+0000  3.75911E-0001
 3.10000E+0001  7.48228E+0000  4.10306E-0001
 3.20000E+0001  9.08334E+0000  4.52079E-0001
 3.30000E+0001  1.04260E+0001  4.84340E-0001
 3.40000E+0001  1.24039E+0001  5.28288E-0001
 3.50000E+0001  1.34552E+0001  5.50220E-0001
 3.60000E+0001  1.57728E+0001  5.95725E-0001
 3.70000E+0001  1.66501E+0001  6.12068E-0001
 3.80000E+0001  1.78139E+0001  6.33098E-0001
 3.90000E+0001  1.83093E+0001  6.41841E-0001
 4.00000E+0001  1.92319E+0001  6.57813E-0001
 4.10000E+0001  1.93969E+0001  6.60629E-0001
 4.20000E+0001  1.86603E+0001  6.47964E-0001
 4.30000E+0001  1.75791E+0001  6.28912E-0001
 4.40000E+0001  1.58073E+0001  5.96376E-0001
 4.50000E+0001  1.42855E+0001  5.66943E-0001
 4.60000E+0001  1.27932E+0001  5.36514E-0001
 4.70000E+0001  1.10203E+0001  4.97953E-0001
 4.80000E+0001  8.43906E+0000  4.35751E-0001
 4.90000E+0001  6.88037E+0000  3.93457E-0001
 5.00000E+0001  5.30663E+0000  3.45542E-0001
 5.10000E+0001  3.73923E+0000  2.90056E-0001
 5.20000E+0001  2.63896E+0000  2.43673E-0001
 5.30000E+0001  2.15224E+0000  2.20058E-0001
 5.40000E+0001  1.47863E+0000  1.82398E-0001
 5.50000E+0001  1.49491E+0000  2.89656E-0001
 5.60000E+0001  1.32280E+0000  2.35054E-0001
 5.70000E+0001  1.06085E+0000  2.23276E-0001
 5.80000E+0001  1.12931E+0000  2.34055E-0001
 5.90000E+0001  1.12205E+0000  2.11854E-0001
 6.00000E+0001  1.05459E+0000  2.05387E-0001
 6.10000E+0001  1.27832E+0000  2.26126E-0001
 6.20000E+0001  1.66541E+0000  2.58101E-0001
 6.30000E+0001  2.12742E+0000  2.91714E-0001
 6.40000E+0001  2.94862E+0000  3.43431E-0001
 6.50000E+0001  3.89585E+0000  3.94758E-0001
