QuR88

Home ] Up ] LhD00-T1 ] LhD00-T2 ] DoC98 ] KuM97-T1 ] KuM97-T2 ] HuD97 ] YoT96-T1 ] YoT96-T2 ] SiA89 ] [ QuR88 ] FrK92 ] ReF98 ] BeE97 ] EnA95 ] PaP61 ] LiO56 ]

GSI
FRS

 

 

NUCLIDE Yield / %S OF LIGHT FISSION PRODUCTS FROM THERMAL-NEUTRON INDUCED FISSION OF 233U AT DIFFERENT KINETIC ENERGIES
*
*U. Quade, K. Rudolph, S. Skorka, P. Armbruster, H.-G. Clerc, W. Lang, 
*M. Mutterer, C. Schmitt, J. P. Theobald, G. Goennenwein, J. Pannicke, 
*H. Schrader, G. Siegert, D. Engelhardt
*
*Nucl. Phys. A 487 (1988) 1-36
*

S: ANALYZER(N(30))
* Z = 30
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
30	79	4.E-4 	4.E-4

S: ANALYZER(N(31))
* Z = 31
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
31	79	0.016	0.003
31	80	0.009	0.003
31	81	0.004	0.001

S: ANALYZER(N(32))
* Z = 32
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
32	79	0.098	0.015
32	80	0.227	0.021
32	81	0.144	0.013
32	82	0.082	0.007
32	83	0.016	0.004
32	84	0.017	0.006
32	85	0.030	0.005

S: ANALYZER(N(33))
* Z = 33
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
33	79	0.008	0.002
33	80	0.053	0.006
33	81	0.214	0.018
33	82	0.322	0.021
33	83	0.363	0.029
33	84	0.128	0.025
33	85	0.068	0.016
33	86	0.020	0.007
33	87	0.038	0.006
33	88	0.046	0.007

S: ANALYZER(N(34))
* Z = 34
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
34	80	0.004	0.001
34	81	0.025	0.004
34	82	0.199	0.016
34	83	0.696	0.041
34	84	1.347	0.061
34	85	1.072	0.086
34	86	0.903	0.090
34	87	0.256	0.032
34	88	0.089	0.012
34	89	0.018	0.011
34	90	0.022	0.014

S: ANALYZER(N(35))
* Z = 35
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
35	81	0.006	0.001
35	82	0.007	0.002
35	83	0.056	0.015
35	84	0.252	0.024
35	85	0.971	0.081
35	86	1.589	0.101
35	87	1.640	0.073
35	88	1.094	0.075
35	89	0.566	0.076
35	90	0.103	0.021
35	91	0.028	0.008
35	92	0.016	0.006
35	93	0.008	0.003

S: ANALYZER(N(36))
* Z = 36
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
36	84	0.020	0.006
36	85	0.087	0.040
36	86	0.671	0.061
36	87	1.996	0.101
36	88	3.624	0.129
36	89	4.797	0.155
36	90	4.042	0.137
36	91	1.840	0.066
36	92	0.676	0.039
36	93	0.140	0.019
36	94	0.026	0.007
36	95	0.009	0.003

S: ANALYZER(N(37))
* Z = 37
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
37	85	0.008	0.002
37	86	0.028	0.007
37	87	0.083	0.034
37	88	0.440	0.048
37	89	1.119	0.066
37	90	2.396	0.094
37	91	3.513	0.159
37	92	3.012	0.125
37	93	1.987	0.103
37	94	0.574	0.047
37	95	0.204	0.025
37	96	0.028	0.006
37	97	0.008	0.001
37	98	0.019	0.007

S: ANALYZER(N(38))
* Z = 38
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
38	87	0.007	0.007
38	88	0.085	0.022
38	89	0.137	0.028
38	90	0.374	0.046
38	91	1.031	0.080
38	92	2.626	0.146
38	93	4.273	0.171
38	94	4.771	0.173
38	95	3.318	0.149
38	96	1.807	0.069
38	97	0.570	0.032
38	98	0.202	0.018
38	99	0.025	0.006
38	100	0.003	0.003

S: ANALYZER(N(39))
* Z = 39
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
39	89	0.031	0.010
39	90	0.054	0.014
39	91	0.036	0.013
39	92	0.181	0.032
39	93	0.582	0.128
39	94	1.338	0.101
39	95	2.547	0.138
39	96	2.637	0.105
39	97	2.458	0.103
39	98	1.107	0.046
39	99	0.616	0.045
39	100	0.111	0.013
39	101	0.027	0.006

S: ANALYZER(N(40))
* Z = 40
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
40	92	0.046	0.013
40	93	0.072	0.013
40	94	0.122	0.027
40	95	0.384	0.042
40	96	1.093	0.080
40	97	2.112	0.141
40	98	3.286	0.122
40	99	2.890	0.105
40	100	2.854	0.119
40	101	1.174	0.046
40	102	0.539	0.041
40	103	0.109	0.015
40	104	0.017	0.004
40	105	0.002	0.0002

S: ANALYZER(N(41))
* Z = 41
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
41	94	0.023	0.005
41	95	0.033	0.010
41	96	0.077	0.015
41	97	0.205	0.039
41	98	0.444	0.048
41	99	0.842	0.069
41	100	0.966	0.066
41	101	1.548	0.078
41	102	0.973	0.052
41	103	0.646	0.049
41	104	0.132	0.014
41	105	0.055	0.013
41	106	0.004	0.002

S: ANALYZER(N(42))
* Z = 42
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
42	96	0.027	0.005
42	97	0.030	0.004
42	98	0.051	0.011
42	99	0.098	0.025
42	100	0.294	0.039
42	101	0.286	0.086
42	102	0.891	0.050
42	103	0.691	0.050
42	104	0.764	0.048
42	105	0.394	0.034
42	106	0.225	0.025

S: ANALYZER(N(43))
* Z = 43
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
43	99	0.024	0.007
43	100	0.037	0.008
43	101	0.030	0.008
43	102	0.064	0.011
43	103	0.045	0.014
43	104	0.065	0.018
43	105	0.065	0.011
43	106	0.034	0.008

S: ANALYZER(N(44))
* Z = 44
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
44	103	0.019	0.004
44	104	0.023	0.004
44	105	0.012	0.002
44	106	0.006	0.002

S: ANALYZER(N(45))
* Z = 45
X: Neutron number
Y: Yield / %

A: N	X-N	Y	D
45	106	0.003	0.001