EnA95

Home ] Up ] LhD00-T1 ] LhD00-T2 ] DoC98 ] KuM97-T1 ] KuM97-T2 ] HuD97 ] YoT96-T1 ] YoT96-T2 ] SiA89 ] QuR88 ] FrK92 ] ReF98 ] BeE97 ] [ EnA95 ] PaP61 ] LiO56 ]

GSI
FRS

 

 

C: Nuclide production cross sections (sigma) and relative fission yields (eta)
C: from the projectile fission of 238U in Be at 750 A MeV.
C: Statistical uncertainties are given. An additional systematic uncertainty
C: of 20% results from normalization of beam intensity and transmission.
C: The fission yields eta(A,Z) are normalized to 200%.

* References:
* Ch. Engelmann, F. Ameil, P. Armbruster, M. Bernas, S. Czajkowski, Ph. Dessagne, 
* C. Donzaud, H. Geissel, A. Heinz, Z. Janas, C. Kozhuharov, Ch. Miehe,  
* G. Munzenberg, M. Pfutzner,  C. Rohl, W. Schwab, C. Stephan, K. Summerer, 
* L. Tassan-Got, and B. Voss   
* "Production and identification of heavy Ni isotopes: evidence for the doubly 
* magic nucleus 78Ni."
* Z. Phys. A 352 (1995) 351 

* M. Bernas, C. Engelmann,  P. Armbruster, S. Czajkowski, F. Ameil, 
* C. Bockstiegel, Ph. Dessagne, C. Donzaud, H. Geissel, A. Heinz, Z. Janas, 
* C. Kozhuharov, Ch. Miehe, G. Munzenberg, M. Pfutzner, W. Schwab, C. Stephan, 
* K. Summerer, L. Tassan-Got, and B. Voss              
* "Discovery and cross section measurement of 58 new fission products in projectile 
* fission of 238U at 750 A.MeV* 
* Phys. Lett. B415 (1997)   111 


S: ANALYZER(N(20))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of calcium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-20     Y,NT11                 D%                 N
   49        48                   11                2.0E-2
   50        14                   11                3.9E-3
   51         2.7                  8                1.1E-3
   52         0.45                10                1.9E-4
   53         0.036               20                1.5E-5
   54         0.005               22                2.1E-6
   55         0.002               29                8.5E-7
   56         0.001               40                4.2E-7

S: ANALYZER(N(21))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of scandium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-21     Y,NT11                 D%                 N
   51       160                    8                6.8E-2
   52        44                    7                1.9E-2
   53        14                    5                3.9E-2
   54         2.5                  6                1.1E-3
   55         0.4                 11                1.7E-4
   56         0.05                12                2.1E-5
   57         0.01                13                4.2E-6
   58         0.003               21                1.3E-6

S: ANALYZER(N(22))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of titanium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-22     Y,NT11                 D%                 N
   54        34                    8                1.4E-2
   55         7.4                  5                3.1E-3
   56         4.8                  5                2.0E-3
   57         0.72                 6                3.1E-4
   58         0.19                 9                8.1E-5
   59         0.05                22                2.1E-5
   60         0.01                23                4.2E-6
   61         0.0025              33                1.1E-6

S: ANALYZER(N(23))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of vanadium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A:   X-23     Y,NT11                 D%                 N
   56        68                    6                2.9E-2
   57        39                    7                1.7E-2
   58         9.2                  4                3.9E-3
   59         4.1                  5                1.7E-3
   60         0.51                 8                2.2E-4
   61         0.31                 9                5.5E-5
   62         0.021               14                8.9E-6
   63         0.0064              17                2.7E-6
   64         0.0003             100                1.3E-7

S: ANALYZER(N(24))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of chromium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-24     Y,NT11                 D%                 N
   59        55                    8                2.3E-2
   60        25                    8                1.1E-2
   61         5.2                  6                2.2E-3
   62         2.3                  7                9.7E-4
   63         0.34                 9                1.4E-4
   64         0.072               18                3.1E-5
   65         0.0078              13                3.3E-6
   66         0.0015              30                6.4E-7
   67         0.0005             100                2.1E-7

S: ANALYZER(N(25))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of manganese
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-25     Y,NT11                 D%                 N
   61       126                   10                5.3E-2
   62        39                    7                1.7E-2
   63        24                    8                1.0E-2
   64         5.4                  6                2.3E-3
   65         1.6                  9                6.8E-4
   66         0.22                 9                9.3E-5
   67         0.04                13                1.7E-5
   68         0.005               18                2.1E-6
   69         0.0004              65                1.7E-7

S: ANALYZER(N(26))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of iron
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-26     Y,NT11                 D%                 N
   63       270                   13                1.1E-1
   64        87                    5                3.7E-2
   65        37                    6                1.6E-2
   66        15                    5                6.4E-3
   67         4.9                  8                2.1E-3
   68         0.93                 7                3.9E-4
   69         0.23                13                9.7E-5
   70         0.028                9                1.2E-5
   71         0.0047              20                2.0E-6
   72         0.0003             100                1.3E-7

S: ANALYZER(N(27))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of cobald
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-27     Y,NT11                 D%                 N
   65       194                   23                8.2E-2
   66       150                    4                6.4E-2
   67        72                    5                3.1E-2
   68        24                    8                1.0E-2
   69        12                    3                5.1E-3
   70         3.1                  4                1.3E-3
   71         0.68                 6                2.9E-4
   72         0.10                 8                4.2E-5
   73         0.02                10                8.5E-6
   74         0.002               29                8.5E-7
   75         0.00003             50                1.3E-7

S: ANALYZER(N(28))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of nickel
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-28     Y,NT11                 D%                 N
   68       119                    4                5.0E-2
   69        69                    3                2.9E-2
   70        35                    3                1.5E-2
   71        15                    3                6.4E-3
   72         7.7                  3                3.3E-3
   73         2.5                  4                1.1E-3
   74         0.63                 5                2.7E-4
   75         0.086                5                3.6E-5
   76         0.014                9                5.9E-6
   77         0.0014              29                5.9E-7
   78         0.0002              56                8.5E-8

S: ANALYZER(N(29))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of copper
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-29     Y,NT11                 D%                 N
   70       220                   15                5.5E-5
   71       143                   12                5.5E-6
   72        77                   10                4.2E-7
   73        43                   10                9.6E-2
   74        20                    9                7.3E-2
   75        11                    9                4.0E-2
   76         2.7                 10                3.1E-2
   77         0.86                10                1.4E-2
   78         0.11                10                6.8E-3
   79         0.015                9                1.9E-3
   80         0.001                8                5.1E-4

S: ANALYZER(N(30))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of zink
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-30     Y,NT11                 D%                 N
   73       227                   14                9.6E-2
   74       172                   14                7.3E-2
   75        94                   11                4.0E-2
   76        73                   14                3.1E-2
   77        32                   10                1.4E-2
   78        16                   10                6.8E-3
   79        4.5                   9                1.9E-3
   80        1.2                   8                5.1E-4
   81        0.13                 10                5.5E-5
   82        0.013                14                5.5E-6
   83        0.001                35                4.2E-7

S: ANALYZER(N(31))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of gallium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-31     Y,NT11                 D%                 N
   76       242                    3                1.0E-1
   77       193                    2                8.2E-2
   78       144                    2                6.1E-2
   79       106                    1                4.5E-2
   80        51                    2                2.2E-2
   81        22                    2                9.3E-3
   82         4.3                  2                1.8E-3
   83         0.81                 3                3.4E-4
   84         0.10                 5                4.2E-5
   85         0.0065              13                2.8E-6
   86         0.0006              49                2.5E-7

S: ANALYZER(N(32))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of germanium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-32     Y,NT11                 D%                 N
   78       370                    2                1.6E-1
   79       371                    2                1.6E-1
   80       323                    2                1.4E-1
   81       291                    1                1.2E-1
   82       207                    1                8.8E-2
   83        76                    1                3.2E-2
   84        29                    1                1.2E-2
   85         4.7                  2                2.0E-3
   86         0.82                 3                3.5E-4
   87         0.067                5                2.8E-5
   88         0.0067              13                2.8E-6
   89         0.0006              55                2.5E-7

S: ANALYZER(N(33))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of arsen
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-33     Y,NT11                 D%                 N
   82       535                    2                2.3E-1
   83       503                    2                2.1E-1
   84       394                    1                1.7E-1
   85       247                    1                1.0E-1
   86        73                    1                3.1E-2
   87        19                    2                8.1E-3
   88         2.9                  3                1.2E-3
   89         0.34                 3                1.4E-4
   90         0.021                8                8.9E-6
   91         0.0032              24                1.4E-6
   92         0.0006              50                2.5E-7

S: ANALYZER(N(34))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of scandium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-34     Y,NT11                 D%                 N
   83      1360                    2                5.8E-1
   84      1150                    1                4.9E-1
   85       870                   30                3.7E-1
   86       910                    1                3.9E-1
   87       536                    1                2.3E-1
   88       279                    1                1.2E-1
   89        61                    1                2.6E-2
   90        14                    2                5.9E-3
   91         1.1                  2                4.7E-4
   92         0.12                 4                5.1E-5
   93         0.0082              12                3.5E-6
   94         0.002               26                8.5E-7

S: ANALYZER(N(35))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of bromium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-35     Y,NT11                 D%                 N
   86      1360                    1                5.8E-1
   87      1280                    1                5.4E-1
   88       960                   50                4.1E-1
   89      1020                    1                4.3E-1
   90       447                    1                1.9E-1
   91       238                    1                1.0E-1
   92        34                    1                1.4E-2
   93         8.2                  2                3.5E-3
   94         0.67                 3                2.8E-4
   95         0.075                4                3.2E-5
   96         0.0059              13                2.5E-6
   97         0.0007              36                3.0E-7

S: ANALYZER(N(36))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of krypton
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-36     Y,NT11                 D%                 N
   89      2170                    1                9.2E-1
   90      1600                    1                6.8E-1
   91      1580                    1                6.7E-1
   92      1290                    1                5.5E-1
   93       467                    1                2.0E-1
   94       168                    1                7.1E-2
   95        29                    1                1.2E-2
   96         6.0                  2                2.5E-3
   97         0.50                 3                2.1E-4
   98         0.054                5                2.3E-5
   99         0.0026              18                1.1E-6
  100         0.0005              55                2.1E-7

S: ANALYZER(N(37))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of rubidium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-37     Y,NT11                 D%                 N
   91      3000                    1                1.3
   92      2040                   10                8.6E-1
   93      1300                   50                5.5E-1
   94      1450                    1                6.1E-1
   95      1040                    1                4.4E-1
   96       323                    1                1.4E-1
   97       122                    1                5.2E-2
   98        18                    2                7.6E-3
   99         3.2                  3                1.4E-3
  100         0.23                 4                9.7E-5
  101         0.025                7                1.1E-5
  102         0.0009              31                3.8E-7

S: ANALYZER(N(38))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of strontium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-38     Y,NT11                 D%                 N
   94      2540                    1                1.1
   95      1950                    1                8.3E-1
   96      1180                   50                5.0E-1
   97      1460                    1                6.2E-1
   98       856                    1                3.6E-1
   99       223                    1                9.4E-2
  100        53                    1                2.2E-2
  101         7.9                  2                3.3E-3
  102         0.94                 3                4.0E-4
  103         0.050                6                2.1E-5
  104         0.0066              13                2.8E-6
  105         0.0008              60                3.4E-7

S: ANALYZER(N(39))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of yttrium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-39     Y,NT11                 D%                 N
   99      1580                    1                6.7E-1
  100      1250                    1                5.3E-1
  101       514                    1                2.2E-1
  102       124                    1                5.3E-2
  103        24                    1                1.0E-2
  104         2.8                  3                1.2E-3
  105         0.31                 6                1.3E-4
  106         0.016               10                6.8E-6
  107         0.0028              25                1.2E-6

S: ANALYZER(N(40))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of zirconium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-40     Y,NT11                 D%                 N
   99      2560                    1                1.1
  100      2410                    1                1.0
  101      1240                    50               5.3E-1
  102      1390                    1                5.9E-1
  103       674                    1                2.9E-1
  104       280                    1                1.2E-1
  105        50                    1                2.1E-2
  106         9.1                  2                3.9E-3
  107         0.88                 4                3.7E-4
  108         0.10                 6                4.2E-5
  109         0.0054              15                2.3E-6
  110         0.0004              43                1.7E-7

S: ANALYZER(N(41))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of niobium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-41     Y,NT11                 D%                 N
  105      1800                    1                7.6E-1
  106       383                    2                1.6E-1
  107       134                    4                5.7E-2
  108        25                    6                1.1E-2
  109         4.5                 15                1.9E-3
  110         0.48                43                2.0E-4
  111         0.050                1                2.1E-5
  112         0.0025               1                1.1E-6
  113         0.0007              50                3.0E-7

S: ANALYZER(N(42))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of molybdenum
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-42     Y,NT11                 D%                 N
  114         0.024               36                1.0E-5
  115         0                  100                0           /* only for technical reasons */

S: ANALYZER(N(43))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of technecium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-43     Y,NT11                 D%                 N
  116         0.081               20                3.4E-5
  117         0.0084              60                3.6E-6

S: ANALYZER(N(44))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of rubidium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-44     Y,NT11                 D%                 N
  119         0.014               45                5.9E-6
  120         0                  100                0           /* only for technical reasons */

S: ANALYZER(N(45))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of rhenium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-45     Y,NT11                 D%                 N
  122         0.013               45                5.5E-6
  123         0                  100                0           /* only for technical reasons */

S: ANALYZER(N(46))
X: Neutron number
Y: Cross section / mi^b
C: isotopes of palladium
C: A    sigma / micro-barn    uncertainty / %     eta(A,Z) / %
A: X-46     Y,NT11                 D%                 N
  124         0.032               23                1.4E-5
  125         0                  100                0           /* only for technical reasons */