DoC98

Home ] Up ] LhD00-T1 ] LhD00-T2 ] [ DoC98 ] KuM97-T1 ] KuM97-T2 ] HuD97 ] YoT96-T1 ] YoT96-T2 ] SiA89 ] QuR88 ] FrK92 ] ReF98 ] BeE97 ] EnA95 ] PaP61 ] LiO56 ]

GSI
FRS

 

 

238U + Pb at 750 A MeV
C: Fractional independent yields Y(A,Z)/Y(A) of the 
C: low-energy fission component for elements Sc to Te.
C: C. Donzaud EPJ A 1 (1998) 407
S: ANALYZER(N(34))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
34  	82	2.98	0.43
34	83	8.84	0.84	
34	84	17.8	1.11
34	85	24.35	1.16
34	86	22.63	1.16
34	87	14.28	1.04
34	88	6.12	0.69
34	89	1.78	0.30
34	90	0.35	0.09
34	91	0.05	0.02
S: ANALYZER(N(35))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
35	85	4.52	0.67
35	86	12.38	1.18
35	87	22.16	1.42
35	88	25.93	1.44
35	89	19.82	1.39
35	90	9.90	1.06
35	91	3.23	0.54
35	92	0.69	0.17
35	93	0.10	0.03
S: ANALYZER(N(36))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
36	87	3.22	0.56
36	88	9.24	1.08
36	89	18.13	1.43
36	90	24.29	1.49
36	91	22.24	1.49
36	92	13.91	1.31
36	93	5.94	0.84
36	94	1.73	0.36
36	95	0.35	0.10
36	96	0.05	0.02
S: ANALYZER(N(37))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
37	90	5.88	1.00
37	91	13.22	1.53
37	92	20.97	1.73
37	93	23.45	1.73
37	94	18.49	1.70
37	95	10.28	1.37
37	96	4.03	0.78
37	97	1.11	0.31
37	98	0.22	0.08
37	99	0.03	0.02
S: ANALYZER(N(38))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
38	91	1.04	0.26
38	92	3.73	0.64
38	93	9.55	1.12
38	94	17.46	1.40
38	95	22.81	1.44
38	96	21.28	1.44
38	97	14.18	1.32
38	98	6.75	0.93
38	99	2.30	0.46
38	100	0.56	0.16
38	101	0.10	0.04
S: ANALYZER(N(39))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
39	94	1.54	0.33
39	95	5.28	0.80
39	96	12.60	1.30
39	97	20.87	1.52
39	98	24.02	1.52
39	99	19.21	1.50
39	100	10.67	1.20
39	101	4.12	0.68
39	102	1.10	0.26
39	103	0.21	0.07
39	104	0.03	0.01
39	105	0.002	0.001
S: ANALYZER(N(40))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
40	96	0.57	0.02
40	97	2.59	0.08
40	98	8.05	0.17
40	99	16.91	0.29
40	100	24.09	0.39
40	101	23.25	0.37
40	102	15.21	0.27
40	103	6.74	0.15
40	104	2.02	0.06
40	105	0.41	0.02
40	106	0.057	0.003
40	107	0.0053	0.0004
S: ANALYZER(N(41))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
41	99	1.84	0.44
41	100	6.96	1.13
41	101	16.30	1.78
41	102	23.83	1.97
41	103	22.51	2.18
41	104	15.28	2.47
41	105	8.43	2.33
41	106	3.51	1.61
41	107	0.89	0.66
41	108	0.12	0.14
41	109	0.008	0.013
41	110	0.0003	0.0006
S: ANALYZER(N(42))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
42	101	1.51	0.50
42	102	6.25	1.40
42	103	15.05	2.31
42	104	21.70	2.75
42	105	20.50	3.03
42	106	15.49	3.02
42	107	10.73	2.74
42	108	5.89	2.13
42	109	2.12	1.12
42	110	0.47	0.35
42	111	0.06	0.06
42	112	0.005	0.007
42	113	0.0002	0.0004
S: ANALYZER(N(43))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
43	104	6.07	1.11
43	105	8.20	1.23
43	106	9.81	1.30
43	107	14.26	1.43
43	108	19.22	1.56
43	109	18.72	1.55
43	110	12.44	1.34
43	111	5.60	0.89
43	112	1.70	0.41
43	113	0.35	0.12
43	114	0.05	0.02
43	115	0.005	0.003
S: ANALYZER(N(44))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
44	107	3.39	1.07
44	108	6.57	1.14
44	109	12.72	1.29
44	110	19.89	1.50
44	111	22.41	1.58
44	112	17.76	1.43
44	113	9.88	1.11
44	114	3.86	0.66
44	115	1.06	0.27
44	116	0.20	0.07
44	117	0.03	0.01
44	118	0.003	0.002
S: ANALYZER(N(45))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
45	110	3.21	0.45
45	111	8.86	0.75
45	112	17.33	1.11
45	113	23.55	1.45
45	114	22.19	1.37
45	115	14.50	0.98
45	116	6.57	0.64
45	117	2.06	0.32
45	118	0.45	0.11
45	119	0.07	0.02
45	120	0.007	0.003
45	121	0.0005	0.0003
S: ANALYZER(N(46))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
46	113	6.14	0.44
46	114	13.43	0.78
46	115	20.88	1.11
46	116	23.11	1.22
46	117	18.20	0.99
46	118	10.20	0.63
46	119	4.07	0.33
46	120	1.15	0.13
46	121	0.23	0.04
46	122	0.03	0.01
46	123	0.003	0.001
S: ANALYZER(N(47))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
47	115	3.99	0.50
47	116	9.97	0.84
47	117	17.78	1.18
47	118	22.64	1.40
47	119	20.59	1.30
47	120	13.43	0.99
47	121	6.41	0.68
47	122	2.45	0.45
47	123	0.89	0.33
47	124	0.32	0.21
47	125	0.086	0.085
47	126	0.015	0.019
S: ANALYZER(N(48))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
48	117	2.05	0.40
48	118	5.60	0.76
48	119	11.45	1.09
48	120	17.53	1.31
48	121	20.11	1.38
48	122	17.34	1.30
48	123	11.50	1.12
48	124	6.47	0.97
48	125	3.73	0.89
48	126	2.18	0.79
48	127	0.99	0.55
48	128	0.29	0.25
48	129	0.05	0.07
S: ANALYZER(N(49))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
49	120	2.16	0.45
49	121	5.68	0.82
49	122	11.12	1.14
49	123	16.20	1.31
49	124	17.61	1.35
49	125	14.54	1.27
49	126	10.16	1.14
49	127	7.90	1.10
49	128	6.89	1.07
49	129	4.61	0.91
49	130	1.88	0.55
49	131	0.44	0.20
49	132	0.06	0.04
S: ANALYZER(N(50))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
50	122	0.05	0.05
50	123	0.27	0.21
50	124	1.07	0.63
50	125	3.05	1.34
50	126	6.35	2.07
50	127	10.02	2.48
50	128	13.50	2.71
50	129	17.75	3.14
50	130	20.53	3.44
50	131	16.54	2.97
50	132	8.12	1.81
50	133	2.31	0.71
50	134	0.38	0.17
50	135	0.03	0.02
50	136	0.0019	0.0015
50	137	0.0001	0.0001
S: ANALYZER(N(51))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
51	125	0.03	0.05
51	126	0.19	0.24
51	127	0.91	0.77
51	128	2.83	1.50
51	129	6.56	2.00
51	130	12.78	2.35
51	131	20.62	2.50
51	132	24.26	2.25
51	133	18.91	1.98
51	134	9.37	1.39
51	135	2.91	0.63
51	136	0.56	0.17
51	137	0.07	0.03
51	138	0.005	0.003
51	139	0.0002	0.0002
S: ANALYZER(N(52))
X: Yield
Y: Neutron number
A: N  	X-N  	Y,LT11	D
52	128	0.028	0.002
52	129	0.22	0.01
52	130	1.24	0.05
52	131	4.68	0.12
52	132	11.98	0.23
52	133	20.88	0.35
52	134	24.75	0.40
52	135	19.95	0.33
52	136	10.94	0.22
52	137	4.08	0.11
52	138	1.04	0.04
52	139	0.18	0.01
52	140	0.021	0.002
52	141	0.0016	0.0001
52	142	0.00009	0.00001